| Title: | Rectangular Cutting at 79-80/ΜΒ-ΜΓ | |
| Keyword: | From Annotation | |
| Chronology: | Early Roman | |
| Date: | 17 Feb 1937 | |
| Section: | Χ | |
| Grid: | Χ:79-80/ΜΒ-ΜΓ | |
| References: | Notebook: Χ-1 Notebook: Χ-2 Notebook: Χ-5 Notebook Pages (4) |
|
Show Everything (388,175) Publications (2,266) Reports (96) Places and Monuments (77) Plans and Drawings (11,614) Images (158,496) Objects (47,853) Plot on Sign in Provide feedback |
|