| Title: | Lower fill, POU | |
| Category: | Well | |
| Chronology: | Ca. 410-390 B.C. | |
| Section: | Ζ | |
| Grid: | Ζ:34/ΙΣΤ | |
| Elevation: | -9.15--5m. | |
| Masl: | -9.15--5m. | |
| References: | Objects (23) Deposit: H 12:11 Lots (7) Notebook: Ζ-7 Notebook Pages (8) |
|
Show Everything (388,170) Publications (2,266) Reports (96) Places and Monuments (77) Plans and Drawings (11,614) Images (158,491) Objects (47,853) Plot on Sign in Provide feedback |
|