| Title: | Upper level | |
| Category: | Well | |
| Contents: | See also A 754 (Ε 501). | |
| Notes: | Estimated Grid | |
| Chronology: | Roman | |
| Section: | Ε | |
| Grid: | H/13,14-10/16,17 | |
| Elevation: | -3.3m. | |
| Masl: | -3.3m. | |
| References: | Object: I 706 Object: SS 7564 Deposit: H 10:6 |
|
Show Everything (388,170) Publications (2,266) Reports (96) Places and Monuments (77) Plans and Drawings (11,614) Images (158,491) Objects (47,853) Plot on Sign in Provide feedback |
|