| Title: | Layer IV | |
| Category: | Well | |
| Notes: | Estimated Grid | |
| Chronology: | Mid-3rd c. A.D. | |
| Section: | Β | |
| Grid: | G/3,4-11/2,3 | |
| Elevation: | -20.35--20m. | |
| Masl: | -20.35--20m. | |
| References: | Deposit: G 11:2 Lot: Β 582 Notebook: Β-13 Notebook Page: Β-13-15 (pp. 2388-2389) |
|
Show Everything (388,170) Publications (2,266) Reports (96) Places and Monuments (77) Plans and Drawings (11,614) Images (158,491) Objects (47,853) References All References (4) Plot on Sign in Provide feedback |
|