| Title: | Upper Fill 1st c. A.D. | |
| Category: | Cistern | |
| Chronology: | 1st. c. A.D. | |
| Date: | 1-3 June 1936 | |
| Section: | ΠΘ | |
| Grid: | ΠΘ:76/ΝΖ | |
| Elevation: | -3.5m. | |
| Masl: | -3.5m. | |
| References: | Objects (11) Deposit: B 13:1 |
|
Show Everything (388,170) Publications (2,266) Reports (96) Places and Monuments (77) Plans and Drawings (11,614) Images (158,491) Objects (47,853) Plot on Sign in Provide feedback |
|