| Title: | POU | |
| Category: | Well | |
| Description: | .3=POU | |
| Chronology: | Second half of 1st. c. B.C.-first half of 1st. c. A.D. POU | |
| Section: | ΠΘ | |
| Grid: | ΠΘ:59/ΜΕ | |
| Elevation: | -23.25--22.2m. | |
| Masl: | -23.25--22.2m. | |
| References: | Object: G 136 Object: G 137 Deposit: B 12:1 |
|
Show Everything (388,170) Publications (2,266) Reports (96) Places and Monuments (77) Plans and Drawings (11,614) Images (158,491) Objects (47,853) Plot on Sign in Provide feedback |
|