| Title: | POU | |
| Category: | Well | |
| Notes: | Diam. of well ca. 1.00m. | |
| Section: | ΝΝ | |
| Grid: | ΝΝ:59-60/ΞΑ-ΞΒ | |
| Elevation: | -14.6--14m. | |
| Masl: | -14.6--14m. | |
| References: | Object: P 18347 Object: P 18348 Deposit: A 17:2 |
|
Show Everything (388,170) Publications (2,266) Reports (96) Places and Monuments (77) Plans and Drawings (11,614) Images (158,491) Objects (47,853) Plot on Sign in Provide feedback |
|